What was the average salary for a teacher in 2004?
School year | Current dollars | Constant 2006-07 dollars2 |
---|---|---|
2002-03 | 45,654 | 51,177 |
2003-04 | 46,704 | 51,233 |
2004-05 | 47,674 | 50,769 |
2005-06 | 49,109 | 50,379 |
What did teachers earn in 2000?
School year | Current dollars | Average public school teachers’ salary in constant 2007-08 dollars2 |
---|---|---|
Average public school teachers’ salary | ||
1999-2000 | 41,807 | 53,204 |
2000-01 | 43,378 | 53,264 |
2001-02 | 44,655 | 53,831 |
What was the average teacher salary in 1999?
State | Current dollars | Constant 2016-17 dollars1 |
---|---|---|
1969-70 | 1999-2000 | |
Arizona | 8,711 | 52,894 |
Arkansas | 6,307 | 47,854 |
California | 10,315 | 68,342 |
How much did teachers make in 1998?
Average Salaries of Public School Teachers, 1998-99
State | Average Salary | |
---|---|---|
10 | California | 45,400* |
11 | Massachusetts | 45,075* |
12 | Delaware | 43,164 |
13 | Oregon | 42,833 |
How much did a teacher make in the 1950s?
TEACHERS’ AVERAGE PAY $3,080 IN 1950; Federal Summary Also Puts Cost of Each Primary and Secondary Pupil at $213 STATE SCHOOL AID GROWS Office of Education Figures Reveal, Too, a New Emphasis on the Practical Subjects Highlights On School Finances Field of Study Is Widened.
How much did a teacher make in 1940?
School Year | Superintendents | High School Teachers |
---|---|---|
1937-1938 | 2800 | 1665 |
1938-1939 | 2900 | 1698.75 |
1939-19404 | 2700 | $2100 |
1940-1941 | 2900 | 2100 |
How much did a teacher make in the 1920s?
School Year | Superintendents | Grade School Teachers |
---|---|---|
1918-1919 | $ | $1440 |
1919-1920 | 1496 | |
1920-1921 | 1656 | |
1921-1922 | 2500 | 1650 |
How much were teachers paid in the 1900s?
Occupation | Income |
---|---|
State and Local Government Workers | $ 24818/year |
Public School Teacher | $ 23653/year |
Building Trades | $ 25504/year |
Medical/Health Services Worker | $ 17593/year |
What is the average teacher salary in your state?
Nationwide, the average teacher salary was $60,477 during the 2017-18 school year, according to the National Education Association, the national teachers union. And salaries rose an average of 1.58 percent, compared with the previous school year. Where does your state fall in the rankings?
How much do teachers make in Mississippi compared to other states?
This isn’t just a small difference either. Average teacher salaries in the U.S. range from $45,574 in Mississippi to $85,889 in New York. Additionally, these salaries can be as much as 28% lower than the average salary of a full-time, year-round employee.
What is the average salary of a California teacher?
California and Massachusetts follow, with $82,282 and $82,042, respectively. Mississippi has the lowest average teacher salary of $45,574, followed by West Virginia with $47,826. The other states with average teacher salaries under $50,000 a year are New Mexico, Florida, South Dakota, Kansas, and Arizona.
Where in the US do teachers make the most money?
We’ve identified 11 states where the typical salary for a Teacher job is above the national average. Topping the list is Massachusetts, with Hawaii and Rhode Island close behind in second and third.
0