What military branches does Ecuador have?
Armed Forces of Ecuador
Ecuadorian Armed Forces | |
---|---|
Founded | 1830 |
Current form | 2000 |
Service branches | Armed Forces Joint Command Ecuadorian Army Ecuadorian Air Force Ecuadorian Navy Cyber-Defense Operations Command |
Headquarters | Ministry of National Defence, Quito |
How many fighter jets does Ecuador have?
The following represents an overview of the modern aerial fighting capabilities of the Ecuadorian Air Force (2022). The service currently counts 60 total units in its active aircraft inventory….Current Active Inventory: 60 Aircraft.
Task | Hours per Day |
---|---|
Fighters | 9 |
Bombers | 0 |
CAS | 0 |
Helicopters | 11 |
How many tanks does Ecuador have?
Definitions
STAT | AMOUNT | RANK |
---|---|---|
Armed forces personnel | 58,000 | 62nd out of 166 |
Main battle tanks | 140 | 37th out of 57 |
Number of people | 45 | 25th out of 27 |
Budget | 0.91 US$ BN | 33th out of 58 |
How strong is Ecuador army?
Armed Forces of Ecuador
Ecuadorian Armed Forces | |
---|---|
Active personnel | 37,448 |
Expenditures | |
Budget | US$2.3 billion (FY11) Ranked 54th |
Percent of GDP | 2.74% (FY10) Ranked 37th |
How many submarines does Ecuador have?
2 submarines
Ecuadorian Navy | |
---|---|
Size | 9,127 2 submarines 2 frigates 6 corvettes 2 offshore patrol vessels 3 fast attack crafts 12 auxiliary ships |
Part of | Military of Ecuador |
Anniversaries | 25 July, Navy Day and the anniversary of the Battle of Jambeli |
Engagements | Ecuadorian–Peruvian War 1941 |
0